Official Volleyball Box Score
Waterloo at Trent
1/29/2023 at 1:00 PM
@ Peterborough (Trent Athletics Centre)
| Set: 1st | 2nd | 3rd | ||
| WAT | -- 1st -- | TRE |
|---|---|---|
| WAT starters: Jennifer Zhu; Lauren Hebert; Grace Crooks; Karen Fan; Sarah Glynn; Claire Gagne. | ||
| TRE starters: Justine Colombat; Jamie Spencer; Elizabeth Turner; Brooke Elliot; Natalie Fournier; Isabelle Pellerine. | ||
| 1-0 | [Claire Gagne] Kill by Karen Fan (from Claire Gagne). Point WAT | |
| 2-0 | [Claire Gagne] Service ace (Natalie Fournier). Point WAT | |
| 3-0 | [Claire Gagne] Ball handling error by Isabelle Pellerine. Point WAT | |
| 4-0 | [Claire Gagne] Service ace (Annie Whelen). Point WAT | |
| Timeout Trent. | ||
| [Claire Gagne] Attack error by Sarah Glynn. Point TRE | 4-1 | |
| [Isabelle Pellerine] Kill by Jamie Spencer. Point TRE | 4-2 | |
| 5-2 | [Isabelle Pellerine] Service error. Point WAT | |
| [Sarah Glynn] Kill by Brooke Elliot (from Isabelle Pellerine). Point TRE | 5-3 | |
| 6-3 | [Natalie Fournier] Kill by Karen Fan (from Claire Gagne). Point WAT | |
| 7-3 | [Grace Crooks] Kill by Lauren Hebert (from Claire Gagne). Point WAT | |
| [Grace Crooks] Kill by Jamie Spencer (from Isabelle Pellerine), block error by Lauren Hebert. Point TRE | 7-4 | |
| 8-4 | [Brooke Elliot] Kill by Karen Fan (from Claire Gagne). Point WAT | |
| [Karen Fan] Kill by Jamie Spencer (from Isabelle Pellerine). Point TRE | 8-5 | |
| [Jamie Spencer] Attack error by Jennifer Zhu. Point TRE | 8-6 | |
| 9-6 | [Jamie Spencer] Service error. Point WAT | |
| [Jennifer Zhu] Kill by Elizabeth Turner (from Isabelle Pellerine). Point TRE | 9-7 | |
| 10-7 | [Justine Colombat] Kill by Sarah Glynn (from Claire Gagne). Point WAT | |
| 11-7 | [Lauren Hebert] Attack error by Natalie Fournier (block by Grace Crooks; Claire Gagne). Point WAT | |
| [Lauren Hebert] Kill by Elizabeth Turner. Point TRE | 11-8 | |
| 12-8 | [Elizabeth Turner] Kill by Claire Gagne (from Team). Point WAT | |
| 13-8 | [Claire Gagne] Kill by Sarah Glynn (from Claire Gagne). Point WAT | |
| 14-8 | [Claire Gagne] Service ace (Annie Whelen). Point WAT | |
| TRE subs: Ashley Chartier. | ||
| 15-8 | [Claire Gagne] Service ace (Ashley Chartier). Point WAT | |
| 16-8 | [Claire Gagne] Service ace (Ashley Chartier). Point WAT | |
| 17-8 | [Claire Gagne] Attack error by Natalie Fournier. Point WAT | |
| 18-8 | [Claire Gagne] Attack error by Natalie Fournier (block by Grace Crooks; Karen Fan). Point WAT | |
| Timeout Trent. | ||
| 19-8 | [Claire Gagne] Service ace (Ashley Chartier). Point WAT | |
| [Claire Gagne] Service error. Point TRE | 19-9 | |
| [Isabelle Pellerine] Attack error by Jennifer Zhu. Point TRE | 19-10 | |
| 20-10 | [Isabelle Pellerine] Attack error by Natalie Fournier. Point WAT | |
| [Sarah Glynn] Attack error by Jennifer Zhu. Point TRE | 20-11 | |
| TRE subs: Jamie Spencer. | ||
| 21-11 | [Natalie Fournier] Service error. Point WAT | |
| WAT subs: Molly White. | ||
| [Grace Crooks] Bad set by Grace Crooks. Point TRE | 21-12 | |
| TRE subs: Julia Hapke. | ||
| [Julia Hapke] Attack error by Karen Fan (block by Justine Colombat). Point TRE | 21-13 | |
| 22-13 | [Julia Hapke] Attack error by Natalie Fournier. Point WAT | |
| WAT subs: Sarah Hewer; Marlyn Ma. | ||
| [Sarah Hewer] Attack error by Molly White. Point TRE | 22-14 | |
| 23-14 | [Jamie Spencer] Kill by Lauren Hebert (from Sarah Hewer). Point WAT | |
| 24-14 | [Molly White] Attack error by Elizabeth Turner (block by Lauren Hebert). Point WAT | |
| [Molly White] Kill by Justine Colombat (from Isabelle Pellerine). Point TRE | 24-15 | |
| [Justine Colombat] Bad set by Sarah Hewer. Point TRE | 24-16 | |
| TRE subs: Sydney MacLellan. | ||
| 25-16 | [Sydney MacLellan] Kill by Sarah Glynn (from Sarah Hewer). Point WAT | |
| back to top | ||
| WAT | -- 2nd -- | TRE |
| 1-0 | [Isabelle Pellerine] Kill by Karen Fan (from Claire Gagne). Point WAT | |
| 2-0 | [Grace Crooks] Service ace (Justine Colombat). Point WAT | |
| 3-0 | [Grace Crooks] Service ace (Justine Colombat). Point WAT | |
| 4-0 | [Grace Crooks] Attack error by Jamie Spencer. Point WAT | |
| 5-0 | [Grace Crooks] Kill by Karen Fan (from Grace Crooks). Point WAT | |
| 6-0 | [Grace Crooks] Attack error by Brooke Elliot. Point WAT | |
| TRE subs: Julia Hapke. | ||
| [Grace Crooks] Kill by Natalie Fournier (from Isabelle Pellerine). Point TRE | 6-1 | |
| [Julia Hapke] Kill by Jamie Spencer (from Maddie Cavanaugh). Point TRE | 6-2 | |
| 7-2 | [Natalie Fournier] Ball handling error by Natalie Fournier. Point WAT | |
| 8-2 | [Karen Fan] Kill by Jennifer Zhu (from Claire Gagne). Point WAT | |
| 9-2 | [Karen Fan] Service ace (Natalie Fournier). Point WAT | |
| 10-2 | [Karen Fan] Kill by Jennifer Zhu (from Claire Gagne). Point WAT | |
| TRE subs: Justine Colombat. | ||
| 11-2 | [Karen Fan] Kill by Jennifer Zhu (from Claire Gagne). Point WAT | |
| Timeout Trent. | ||
| [Karen Fan] Kill by Justine Colombat (from Isabelle Pellerine). Point TRE | 11-3 | |
| 12-3 | [Brooke Elliot] Attack error by Justine Colombat. Point WAT | |
| [Jennifer Zhu] Service error. Point TRE | 12-4 | |
| 13-4 | [Jamie Spencer] Attack error by Jamie Spencer (block by Avery Isaacs; Sarah Glynn). Point WAT | |
| TRE subs: Ashley Chartier. | ||
| [Avery Isaacs] Kill by Justine Colombat (from Annie Whelen). Point TRE | 13-5 | |
| [Justine Colombat] Attack error by Sarah Glynn. Point TRE | 13-6 | |
| 14-6 | [Justine Colombat] Kill by Grace Crooks (from Claire Gagne). Point WAT | |
| [Claire Gagne] Service error. Point TRE | 14-7 | |
| 15-7 | [Elizabeth Turner] Kill by Sarah Glynn (from Claire Gagne). Point WAT | |
| [Sarah Glynn] Attack error by Karen Fan. Point TRE | 15-8 | |
| 16-8 | [Isabelle Pellerine] Kill by Karen Fan (from Claire Gagne). Point WAT | |
| [Grace Crooks] Service error. Point TRE | 16-9 | |
| TRE subs: Jamie Spencer. | ||
| 17-9 | [Natalie Fournier] Kill by Karen Fan (from Claire Gagne). Point WAT | |
| [Karen Fan] Kill by Justine Colombat (from Annie Whelen). Point TRE | 17-10 | |
| TRE subs: Sydney MacLellan. | ||
| WAT subs: Sarah Hewer. | ||
| [Sydney MacLellan] Attack error by Jennifer Zhu. Point TRE | 17-11 | |
| 18-11 | [Sydney MacLellan] Kill by Jennifer Zhu (from Sarah Hewer). Point WAT | |
| 19-11 | [Jennifer Zhu] Kill by Avery Isaacs (from Sarah Hewer). Point WAT | |
| 20-11 | [Jennifer Zhu] Attack error by Justine Colombat. Point WAT | |
| Timeout Trent. | ||
| [Jennifer Zhu] Service error. Point TRE | 20-12 | |
| [Jamie Spencer] Kill by Elizabeth Turner (from Isabelle Pellerine). Point TRE | 20-13 | |
| 21-13 | [Jamie Spencer] Service error. Point WAT | |
| WAT subs: Sydney Degrauuw. | ||
| [Avery Isaacs] Kill by Elizabeth Turner (from Isabelle Pellerine), block error by Sarah Glynn. Point TRE | 21-14 | |
| 22-14 | [Justine Colombat] Kill by Sarah Hewer (from Sarah Glynn). Point WAT | |
| 23-14 | [Sarah Hewer] Kill by Sydney Degrauuw (from Sarah Hewer). Point WAT | |
| [Sarah Hewer] Service error. Point TRE | 23-15 | |
| TRE subs: Brooke Elliot. | ||
| 24-15 | [Elizabeth Turner] Kill by Sarah Glynn (from Sarah Hewer). Point WAT | |
| WAT subs: Ashlynn Freiburger. | ||
| [Ashlynn Freiburger] Kill by Justine Colombat (from Isabelle Pellerine). Point TRE | 24-16 | |
| 25-16 | [Isabelle Pellerine] Attack error by Jamie Spencer (block by Jennifer Zhu; Sydney Degrauuw). Point WAT | |
| back to top | ||
| WAT | -- 3rd -- | TRE |
| [Avery Isaacs] Kill by Jamie Spencer (from Isabelle Pellerine). Point TRE | 0-1 | |
| 1-1 | [Isabelle Pellerine] Kill by Jennifer Zhu (from Sarah Hewer). Point WAT | |
| [Karen Fan] Kill by Natalie Fournier (from Isabelle Pellerine). Point TRE | 1-2 | |
| [Natalie Fournier] Kill by Natalie Fournier (from Justine Colombat). Point TRE | 1-3 | |
| 2-3 | [Natalie Fournier] Service error. Point WAT | |
| [Avery Kelly] Service error. Point TRE | 2-4 | |
| 3-4 | [Brooke Elliot] Kill by Jennifer Zhu (from Sarah Hewer). Point WAT | |
| [Sydney Degrauuw] Service error. Point TRE | 3-5 | |
| [Jamie Spencer] Attack error by Team. Point TRE | 3-6 | |
| 4-6 | [Jamie Spencer] Service error. Point WAT | |
| TRE subs: Ashley Chartier. | ||
| [Sarah Hewer] Kill by Justine Colombat (from Isabelle Pellerine), block error by Karen Fan. Point TRE | 4-7 | |
| 5-7 | [Justine Colombat] Service error. Point WAT | |
| 6-7 | [Jennifer Zhu] Service ace (Justine Colombat). Point WAT | |
| 7-7 | [Jennifer Zhu] Kill by Jennifer Zhu (from Sarah Hewer). Point WAT | |
| [Jennifer Zhu] Service error. Point TRE | 7-8 | |
| 8-8 | [Elizabeth Turner] Kill by Karen Fan (from Nora Kotun). Point WAT | |
| 9-8 | [Ashlynn Freiburger] Kill by Sydney Degrauuw. Point WAT | |
| 10-8 | [Avery Isaacs] Kill by Sydney Degrauuw (from Sarah Hewer). Point WAT | |
| [Avery Isaacs] Service error. Point TRE | 10-9 | |
| 11-9 | [Isabelle Pellerine] Service error. Point WAT | |
| 12-9 | [Karen Fan] Ball handling error by Team. Point WAT | |
| 13-9 | [Karen Fan] Service ace (Annie Whelen). Point WAT | |
| Timeout Trent. | ||
| 14-9 | [Karen Fan] Kill by Avery Kelly (from Jennifer Zhu). Point WAT | |
| 15-9 | [Karen Fan] Kill by Sydney Degrauuw (from Sarah Hewer). Point WAT | |
| TRE subs: Jamie Spencer. | ||
| 16-9 | [Karen Fan] Attack error by Jamie Spencer. Point WAT | |
| 17-9 | [Karen Fan] Kill by Karen Fan (from Sarah Hewer). Point WAT | |
| TRE subs: Nicole Muzyka. | ||
| [Karen Fan] Kill by Brooke Elliot (from Isabelle Pellerine). Point TRE | 17-10 | |
| 18-10 | [Nicole Muzyka] Ball handling error by Isabelle Pellerine. Point WAT | |
| WAT subs: Ashlynn Freiburger. | ||
| [Avery Kelly] Attack error by Jamie Spencer (block by Chloe Hallett). Point TRE | 18-11 | |
| TRE subs: Julia Hapke. | ||
| 19-11 | [Julia Hapke] Service error. Point WAT | |
| 20-11 | [Sydney Degrauuw] Kill by Avery Isaacs. Point WAT | |
| WAT subs: Marlyn Ma. | ||
| [Sydney Degrauuw] Bad set by Sydney Degrauuw. Point TRE | 20-12 | |
| 21-12 | [Jamie Spencer] Kill by Sarah Hewer (from Team). Point WAT | |
| WAT subs: Karen Fan; Molly White. | ||
| 22-12 | [Sarah Hewer] Attack error by Justine Colombat. Point WAT | |
| Timeout Trent. | ||
| [Sarah Hewer] Kill by Justine Colombat (from Isabelle Pellerine). Point TRE | 22-13 | |
| TRE subs: Brooke Elliot. | ||
| [Justine Colombat] Attack error by Karen Fan (block by Brooke Elliot). Point TRE | 22-14 | |
| 23-14 | [Justine Colombat] Kill by Avery Isaacs (from Sarah Hewer). Point WAT | |
| 24-14 | [Marlyn Ma] Attack error by Jamie Spencer. Point WAT | |
| 25-14 | [Marlyn Ma] Attack error by Nicole Muzyka. Point WAT | |
| back to top | ||
