Toronto Metropolitan at Trent August 31, 2025

4

2
| Target Score: - Final | 1 | 2 | T |
|---|---|---|---|
| Toronto Metropolitan | 3 | 1 | 4 |
| Trent | 0 | 2 | 2 |
Box Score
Toronto Metropolitan
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Telaijah Folkes
|
2 | 1 | 0 | 1 |
|
4
Vanessa Pianta
|
1 | 0 | 0 | 0 |
|
5
Anna Ciumaciova
|
0 | 0 | 0 | 0 |
|
8
Nydel Nelson
|
2 | 1 | 0 | 0 |
|
9
Amanda Rankin
|
0 | 0 | 0 | 0 |
|
10
Isabella Langeli
|
1 | 1 | 0 | 0 |
|
- Yellow card 69:40
12
Fadwa El-Hussini
|
1 | 1 | 0 | 0 |
|
13
Taylor Fazzari
|
3 | 2 | 1 | 0 |
|
14
Natalie Moynihan
|
2 | 2 | 1 | 0 |
|
15
Olivia Narciso
|
0 | 0 | 0 | 0 |
|
17
Mera Saleh
|
2 | 2 | 2 | 0 |
|
18
Lisamarie Arangio
|
1 | 1 | 0 | 0 |
|
19
Reilly Flesher
|
0 | 0 | 0 | 0 |
|
21
Journey Lashley
|
0 | 0 | 0 | 0 |
|
22
Gabrielle Solano
|
0 | 0 | 0 | 0 |
|
23
Aalayah Lully
|
1 | 1 | 0 | 0 |
|
- Yellow card 63:57
24
Elisa Paolucci
|
0 | 0 | 0 | 0 |
|
25
Kyra Pettibone
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
6
Sarah Phillips-Gray
|
1 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Jenika Ton
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Emma Yanoff
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Elisa Paolucci | 6 | 2 | 4 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sierra Irving | 7 | 1 | 6 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto Metropolitan
1st
|
12:35 | Natalie Moynihan (unassisted) | 1 - 0 |
|
Toronto Metropolitan
1st
|
15:25 | Taylor Fazzari (unassisted) | 2 - 0 |
|
Toronto Metropolitan
1st
|
37:28 | Mera Saleh (unassisted) | 3 - 0 |
|
Toronto Metropolitan
2nd
|
52:55 | Mera Saleh (Telaijah Folkes) | 4 - 0 |
|
Trent
2nd
|
75:08 | Melanie Oleschuk (unassisted) | 4 - 1 |
|
Trent
2nd
|
82:12 | Emma Da Silva (1) (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trent
1st
|
15:06 | Yellow card - Sierra Irving |
|
Trent
2nd
|
63:57 | Yellow card - Elisa Paolucci |
|
Trent
2nd
|
69:40 | Yellow card - Fadwa El-Hussini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto Metropolitan | 6 | 10 | 16 |
| Trent | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto Metropolitan | 2 | 4 | 6 |
| Trent | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto Metropolitan | 1 | 4 | 5 |
| Trent | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto Metropolitan | 1 | 3 | 4 |
| Trent | 5 | 1 | 6 |
| Date/Time | August 31, 2025 - 1:00 PM |
|---|---|
| Location | Justin Chiu Stadium |
| Game length | 2:04 |
| Attendance | 145 |
| Scorer: | Athletics Marketing |
Play By Play
| 0:00 | Corner kick by Trent Emma Da Silva [0:00]. | ||
| 1:05 | Corner kick by Trent Emma Da Silva [1:05]. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| Foul on Toronto Metropolitan. | |||
| Foul on Trent. | |||
| 12:35 | Goal!GOAL by Toronto Metropolitan Natalie Moynihan (FIRST GOAL) ( 1 - 0 ) |
||
| 13:14 | Offside against Toronto Metropolitan. | ||
| 15:06 | Yellow card on Trent Sierra Irving. | ||
| 15:25 | Goal!Toronto Metropolitan Taylor Fazzari PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| 20:39 | Corner kick by Toronto Metropolitan Natalie Moynihan [20:39]. | ||
| Foul on Trent. | |||
| 30:25 | Shot by Toronto Metropolitan Telaijah Folkes, Wide. | ||
| 31:47 | Shot by Toronto Metropolitan Isabella Langeli, Save (by goalie). | ||
| 33:25 | Shot by Trent Tianna Wilson, Save (by goalie). | ||
| 33:57 | Corner kick by Trent Emma Da Silva [33:57]. | ||
| 34:28 | Shot by Trent Sophia Aishford, Wide Left. | ||
| 37:28 | Goal!GOAL by Toronto Metropolitan Mera Saleh ( 3 - 0 ) |
||
| 39:06 | Shot by Toronto Metropolitan Aalayah Lully, Save (by goalie). | ||
| 41:53 | Shot by Trent Gillian Furniss, Save (by goalie). | ||
| Foul on Trent. | |||
| 45:00 | Elisa Paolucci at goalie for Toronto Metropolitan. | ||
| 45:00 | Sierra Irving at goalie for Trent. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toronto Metropolitan: #2 Telaijah Folkes, #4 Vanessa Pianta, #5 Anna Ciumaciova, #13 Taylor Fazzari, #14 Natalie Moynihan, #17 Mera Saleh, #18 Lisamarie Arangio, #19 Reilly Flesher, #21 Journey Lashley, #22 Gabrielle Solano, #24 Elisa Paolucci. | ||
| 45:00 | For Trent: #0 Sierra Irving, #2 Sophia Aishford, #3 Myla Shortt, #6 Sarah Phillips-Gray, #7 Tianna Wilson, #12 Emma Da Silva, #13 Alexandra Blake, #15 Jenika Ton, #16 Gillian Furniss, #18 Vayda Rajhathy, #22 Emma Yanoff. | ||
| Foul on Toronto Metropolitan. | |||
| 45:20 | Shot by Trent Emma Da Silva, Save (by goalie) Elisa Paolucci. | ||
| 45:31 | Shot by Trent Tianna Wilson, Save (by goalie) Elisa Paolucci. | ||
| 45:57 | Shot by Toronto Metropolitan Natalie Moynihan, Save (by goalie) Sierra Irving. | ||
| 47:20 | Corner kick by Toronto Metropolitan Natalie Moynihan [47:20]. | ||
| 47:49 | Header Shot by Toronto Metropolitan Vanessa Pianta, Hit Crossbar. | ||
| 48:25 | Shot by Toronto Metropolitan Telaijah Folkes, Save (by goalie) Sierra Irving. | ||
| 51:14 | Corner kick by Toronto Metropolitan Natalie Moynihan [51:14]. | ||
| 52:55 | Goal!GOAL by Toronto Metropolitan Mera Saleh, Assist by Telaijah Folkes ( 4 - 0 ) |
||
| 53:54 | Shot by Trent Gillian Furniss, Save (by goalie) Elisa Paolucci. | ||
| 54:53 | Header Shot by Trent Tianna Wilson, Save (by goalie) Elisa Paolucci. | ||
| 56:46 | Shot by Toronto Metropolitan Taylor Fazzari, Wide. | ||
| 57:12 | Shot by Toronto Metropolitan Lisamarie Arangio, Save (by goalie) Sierra Irving. | ||
| Foul on Trent. | |||
| 59:13 | Substitution!Trent substitution: Melanie Oleschuk for Vayda Rajhathy. | ||
| 60:09 | Corner kick by Toronto Metropolitan Natalie Moynihan [60:09]. | ||
| 63:57 | Yellow card on Toronto Metropolitan Elisa Paolucci. | ||
| 63:57 | Substitution!Toronto Metropolitan substitution: Olivia Narciso for Mera Saleh. | ||
| 63:57 | Substitution!Toronto Metropolitan substitution: Fadwa El-Hussini for Telaijah Folkes. | ||
| 65:56 | Shot by Toronto Metropolitan Taylor Fazzari, Save (by goalie) Sierra Irving. | ||
| 67:01 | Substitution!Trent substitution: Danica Werry for Gillian Furniss. | ||
| 67:01 | Substitution!Toronto Metropolitan substitution: Isabella Langeli for Nydel Nelson. | ||
| 67:01 | Substitution!Toronto Metropolitan substitution: Nydel Nelson for Taylor Fazzari. | ||
| 67:01 | Substitution!Toronto Metropolitan substitution: Isabella Langeli for Natalie Moynihan. | ||
| 69:40 | Yellow card on Toronto Metropolitan Fadwa El-Hussini. | ||
| Foul on Toronto Metropolitan. | |||
| 74:23 | Shot by Trent Sarah Phillips-Gray, Wide Left. | ||
| 75:08 | Goal!GOAL by Trent Melanie Oleschuk ( 4 - 1 ) |
||
| Foul on Toronto Metropolitan. | |||
| 80:23 | Shot by Toronto Metropolitan Fadwa El-Hussini, Save (by goalie) Sierra Irving. | ||
| 80:33 | Shot by Toronto Metropolitan Nydel Nelson, High. | ||
| 82:12 | Goal!Trent Emma Da Silva PENALTY KICK GOAL, goal number 1 for season. ( 4 - 2 ) |
||
| 86:41 | Corner kick by Toronto Metropolitan Reilly Flesher [86:41]. | ||
| 87:22 | Header Shot by Toronto Metropolitan Nydel Nelson, Save (by goalie) Sierra Irving. | ||
| 88:30 | Corner kick by Trent Emma Da Silva [88:30]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
