Carleton at Trent October 29, 2021
Box Score
Carleton
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Chloe Lachance-Soulard
|
0 | 0 | 0 | 0 |
|
3
Alyssa Borello
|
0 | 0 | 0 | 0 |
|
4
Lauren Illman
|
3 | 3 | 1 | 0 |
|
- Yellow card 90:00
5
Jade Dacosta-Pacheco
|
0 | 0 | 0 | 0 |
|
6
Selena Moussa
|
0 | 0 | 0 | 0 |
|
7
Ghalia Hammada
|
1 | 1 | 0 | 0 |
|
8
Julianna Servello
|
0 | 0 | 0 | 0 |
|
9
Ana Itoafa
|
1 | 1 | 0 | 0 |
|
10
Melisa Balachorek
|
0 | 0 | 0 | 0 |
|
11
Youma Konate
|
0 | 0 | 0 | 0 |
|
12
Jenna Gurniak
|
0 | 0 | 0 | 0 |
|
13
Chloe Doherty
|
2 | 1 | 0 | 0 |
|
15
Mikayla Smith
|
0 | 0 | 0 | 0 |
|
16
Stella Oliver
|
0 | 0 | 0 | 0 |
|
18
Mya Van Haaster
|
0 | 0 | 0 | 0 |
|
19
Quinn Snell
|
0 | 0 | 0 | 0 |
|
20
Darcy Mayer
|
0 | 0 | 0 | 0 |
|
21
Salena Devellis
|
0 | 0 | 0 | 0 |
|
22
Leah Chabot
|
0 | 0 | 0 | 0 |
|
23
Elodie Sylvain
|
0 | 0 | 0 | 0 |
|
25
Daniella Cerqua
|
0 | 0 | 0 | 0 |
|
26
Mikayla Moser
|
1 | 0 | 0 | 0 |
|
27
Sierra Palermo
|
0 | 0 | 0 | 0 |
|
28
Taylor Saunders
|
0 | 0 | 0 | 0 |
|
33
Sophie Ehlebracht
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
|
10
Abbie Dunlop
|
0 | 0 | 0 | 0 |
|
11
Molly Steele
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Dora Bardos
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
16
Ellie Whalen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Brooke Folz
|
0 | 0 | 0 | 0 |
|
21
Brooke Kupke
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Lachance-Soulard | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Imogen Bellinger | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
2nd
|
77:48 | Violet Hipkin (Mariah Shaw) - * | 0 - 1 |
|
Carleton
2nd
|
90:00 | Lauren Illman (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
64:19 | Yellow card - Isla Gole |
|
Carleton
2nd
|
90:00 | Yellow card - Jade Dacosta-Pacheco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 5 | 3 | 8 |
| Trent | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 3 | 6 |
| Trent | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 1 | 3 |
| Trent | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 1 | 2 |
| Trent | 2 | 1 | 3 |
| Date/Time | October 29, 2021 - 5:00 PM |
|---|---|
| Location | Trent University |
| Stadium | Justin Chiu Stadium |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Emily Beemer |
Play By Play
| 0:00 | Chloe Lachance-Soula at goalie for Carleton. | ||
| 0:00 | Imogen Bellinger at goalie for Trent. | ||
| Foul on Trent. | |||
| 5:32 | Corner kick by Trent Alyssa Nikkel [5:32]. | ||
| 6:33 | Shot by Carleton Mikayla Moser, Wide Right. | ||
| Foul on Trent. | |||
| 9:38 | Corner kick by Carleton Selena Moussa [9:38]. | ||
| 16:41 | Shot by Carleton Chloe Doherty, High. | ||
| Foul on Carleton. | |||
| 17:51 | Corner kick by Trent Alyssa Nikkel [17:51]. | ||
| 21:12 | Corner kick by Trent Alyssa Nikkel [21:12]. | ||
| 21:55 | Shot by Carleton Chloe Doherty, Save (by goalie) Imogen Bellinger. | ||
| 27:49 | Shot by Carleton Lauren Illman, Save (by goalie) Imogen Bellinger. | ||
| 30:30 | Shot by Trent Alyssa Nikkel, Wide. | ||
| 33:09 | Shot by Carleton Lauren Illman, Save (by goalie) Imogen Bellinger. | ||
| 33:42 | Shot by Trent Caitlyn Knight, Save (by goalie) Chloe Lachance-Soula. | ||
| 35:08 | Shot by Trent Violet Hipkin, Save (by goalie) Chloe Lachance-Soula. | ||
| 36:10 | Shot by Trent Alyssa Nikkel, Save (by goalie) Chloe Lachance-Soula. | ||
| 45:00 | Corner kick by Carleton Selena Moussa [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trent: #1 Imogen Bellinger, #3 Alex Shipp, #5 Alexis Wilson, #6 Shelby Doukogiannis, #7 Violet Hipkin, #8 Mariah Shaw, #9 Alyssa Nikkel, #11 Molly Steele, #15 Dareinne Patkau, #21 Brooke Kupke, #22 Isla Gole. | ||
| 50:06 | Corner kick by Trent Violet Hipkin [50:06]. | ||
| Foul on Carleton. | |||
| 51:35 | Shot by Trent Dareinne Patkau, Hit Post. | ||
| 51:54 | Shot by Trent Violet Hipkin, Save (by goalie) Chloe Lachance-Soula. | ||
| 52:39 | Shot by Carleton Ana Itoafa, Save (by goalie) Imogen Bellinger. | ||
| 53:40 | Shot by Trent Mariah Shaw, High. | ||
| 54:02 | Corner kick by Trent Alyssa Nikkel [54:02]. | ||
| 54:18 | Shot by Trent Violet Hipkin, Blocked. | ||
| 55:48 | Shot by Trent Isla Gole, Save (by goalie) Chloe Lachance-Soula. | ||
| 58:31 | Corner kick by Trent Brooke Kupke [58:31]. | ||
| 59:41 | Shot by Trent Shelby Doukogiannis, Save (by goalie) Chloe Lachance-Soula. | ||
| 60:13 | Corner kick by Carleton Ghalia Hammada [60:13]. | ||
| 63:07 | Offside against Carleton. | ||
| 64:19 | Yellow card on Trent Isla Gole. | ||
| 64:20 | Shot by Carleton Ghalia Hammada, Save (by goalie) Imogen Bellinger. | ||
| 69:14 | Substitution!Trent substitution: Ashley Nearing for Isla Gole. | ||
| 71:21 | Corner kick by Trent Violet Hipkin [71:21]. | ||
| 77:48 | Goal!GOAL by Trent Violet Hipkin (FIRST GOAL), Assist by Mariah Shaw * ( 0 - 1 ) |
||
| 77:48 | Substitution!Trent substitution: Abbie Dunlop for Shelby Doukogiannis. | ||
| 80:00 | Substitution!Carleton substitution: Mikayla Moser for Ghalia Hammada. | ||
| 80:32 | Substitution!Carleton substitution: Jenna Gurniak for Sierra Palermo. | ||
| 82:33 | Substitution!Trent substitution: Ellie Whalen for Mariah Shaw. | ||
| Foul on Trent. | |||
| 90:00 | Substitution!Trent substitution: Shelby Doukogiannis for Alyssa Nikkel. | ||
| 90:00 | Substitution!Trent substitution: Dora Bardos for Ashley Nearing. | ||
| 90:00 | Goal!GOAL by Carleton Lauren Illman * ( 1 - 1 ) |
||
| 90:00 | Yellow card on Carleton Jade Dacosta-Pacheco. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


