Trent at Queen's October 1, 2021
Box Score
Trent
Queen's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kirstin Tynan
|
0 | 0 | 0 | 0 |
|
s 2
Jenna Matsukubo
|
5 | 3 | 2 | 0 |
|
mf 5
Tori Chia
|
1 | 0 | 0 | 0 |
|
d 6
Maddy Moran
|
0 | 0 | 0 | 0 |
|
d 7
Sarah Whelan
|
2 | 1 | 0 | 0 |
|
mf 8
Rebecca Kim
|
0 | 0 | 0 | 0 |
|
mf 10
Sophie Miranda
|
0 | 0 | 0 | 0 |
|
d 11
Jamie Foot
|
2 | 1 | 0 | 0 |
|
s 12
Christie Gray
|
10 | 5 | 1 | 1 |
|
s 13
Raya Athwal
|
5 | 4 | 2 | 1 |
|
d 14
Jenna Leslie
|
0 | 0 | 0 | 0 |
|
mf 15
Hannah Melchoirre
|
0 | 0 | 0 | 0 |
|
d 16
Lauren Varey
|
0 | 0 | 0 | 0 |
|
d 18
Abigayle Burnett
|
0 | 0 | 0 | 0 |
|
d 19
Elena Calderwood
|
0 | 0 | 0 | 0 |
|
s 20
Cecilia Way
|
4 | 2 | 0 | 1 |
|
mf 21
Taiya Scorey
|
0 | 0 | 0 | 0 |
|
gk 22
Isabella Shih
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Imogen Bellinger | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirstin Tynan | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
24:24 | Jenna Matsukubo (Cecilia Way) - * | 0 - 1 |
|
Queen's
1st
|
34:24 | Christie Gray (Raya Athwal) - * | 0 - 2 |
|
Queen's
1st
|
40:18 | Jenna Matsukubo (Christie Gray) - * | 0 - 3 |
|
Queen's
2nd
|
51:06 | Raya Athwal (unassisted) - * | 0 - 4 |
|
Queen's
2nd
|
56:22 | Raya Athwal (unassisted) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 3 | 4 |
| Queen's | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 4 | 7 | 11 |
| Queen's | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Queen's | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Queen's | 0 | 0 | 0 |
| Date/Time | October 1, 2021 - 05:00 PM |
|---|---|
| Location | Kingston, Ont. |
| Stadium | Richardson Stadium |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Ben Fisher |
Play By Play
| 0:00 | Imogen Bellinger at goalie for Trent. | ||
| 0:00 | Kirstin Tynan at goalie for Queen's. | ||
| 0:35 | Corner kick by Queen's Raya Athwal [0:35]. | ||
| 3:14 | Corner kick by Queen's Raya Athwal [3:14]. | ||
| 3:37 | Corner kick by Queen's Raya Athwal [3:37]. | ||
| 7:56 | Corner kick by Queen's Raya Athwal [7:56]. | ||
| 10:04 | Shot by Queen's Raya Athwal, Wide. | ||
| 10:57 | Shot by Queen's Jenna Matsukubo, Wide Right. | ||
| 16:16 | Shot by Queen's Christie Gray, Save (by goalie) Imogen Bellinger. | ||
| 16:38 | Shot by Queen's Christie Gray, Wide Left. | ||
| 17:24 | Shot by Trent Violet Hipkin, Save (by goalie) Kirstin Tynan. | ||
| 18:57 | Shot by Queen's Christie Gray, High. | ||
| 20:28 | Corner kick by Queen's Christie Gray [20:28]. | ||
| 22:55 | Offside against Queen's. | ||
| 24:24 | Goal!GOAL by Queen's Jenna Matsukubo (FIRST GOAL), Assist by Cecilia Way * ( 0 - 1 ) |
||
| 24:24 | Shot by Queen's Jenna Matsukubo, Save (by goalie) Imogen Bellinger. | ||
| 24:24 | Corner kick by Queen's Raya Athwal [24:24]. | ||
| 25:11 | Shot by Queen's Jenna Matsukubo, High. | ||
| 25:42 | Shot by Queen's Cecilia Way, Wide Left. | ||
| 26:08 | Shot by Queen's Cecilia Way, Save (by goalie) Imogen Bellinger. | ||
| 26:17 | Corner kick by Queen's Raya Athwal [26:17]. | ||
| 26:30 | Shot by Queen's Team, High. | ||
| 26:48 | Shot by Queen's Cecilia Way, High. | ||
| 30:18 | Shot by Queen's Tori Chia, Wide Left. | ||
| 30:28 | Substitution!Trent substitution: Maddie Walter for Dora Bardos. | ||
| 34:24 | Goal!GOAL by Queen's Christie Gray, Assist by Raya Athwal * ( 0 - 2 ) |
||
| 40:13 | Shot by Queen's Christie Gray, Save (by goalie) Imogen Bellinger. | ||
| 40:18 | Goal!GOAL by Queen's Jenna Matsukubo, Assist by Christie Gray * ( 0 - 3 ) |
||
| 40:52 | Substitution!Queen's substitution: Sarah Whelan for Cecilia Way. | ||
| 45:00 | Offside against Queen's. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trent: #1 Imogen Bellinger, #3 Alex Shipp, #5 Alexis Wilson, #6 Shelby Doukogiannis, #7 Violet Hipkin, #8 Mariah Shaw, #9 Alyssa Nikkel, #10 Abbie Dunlop, #11 Molly Steele, #13 Caitlyn Knight, #17 Maddie Walter. | ||
| 45:00 | For Queen's: #1 Kirstin Tynan, #2 Jenna Matsukubo, #5 Tori Chia, #6 Maddy Moran, #7 Sarah Whelan, #8 Rebecca Kim, #11 Jamie Foot, #12 Christie Gray, #13 Raya Athwal, #14 Jenna Leslie, #15 Hannah Melchoirre. | ||
| 45:00 | Substitution!Queen's substitution: Kirstin Tynan for Isabella Shih. | ||
| 46:08 | Shot by Queen's Raya Athwal, Save (by goalie) Imogen Bellinger. | ||
| 51:06 | Goal!GOAL by Queen's Raya Athwal * ( 0 - 4 ) |
||
| 53:50 | Shot by Queen's Jamie Foot, High. | ||
| 55:22 | Shot by Queen's Sarah Whelan, Wide Left. | ||
| 56:22 | Goal!GOAL by Queen's Raya Athwal * ( 0 - 5 ) |
||
| 60:44 | Substitution!Trent substitution: Dareinne Patkau for Abbie Dunlop. | ||
| 61:01 | Substitution!Trent substitution: Ellie Whalen for Mariah Shaw. | ||
| 61:01 | Substitution!Queen's substitution: Lauren Varey for Hannah Melchoirre. | ||
| 62:14 | Shot by Queen's Raya Athwal, Save (by goalie) Imogen Bellinger. | ||
| 64:48 | Shot by Queen's Sarah Whelan, Save (by goalie) Imogen Bellinger. | ||
| 65:30 | Shot by Queen's Christie Gray, Save (by goalie) Imogen Bellinger. | ||
| 66:59 | Substitution!Queen's substitution: Cecilia Way for Raya Athwal. | ||
| 66:59 | Substitution!Queen's substitution: Abigayle Burnett for Rebecca Kim. | ||
| 68:26 | Corner kick by Queen's Sarah Whelan [68:26]. | ||
| 70:57 | Shot by Queen's Christie Gray, High. | ||
| 71:47 | Shot by Queen's Jamie Foot, Save (by goalie) Imogen Bellinger. | ||
| 72:26 | Substitution!Queen's substitution: Sophie Miranda for Sarah Whelan. | ||
| 76:33 | Substitution!Trent substitution: Ashley Nearing for Violet Hipkin. | ||
| 77:01 | Shot by Queen's Cecilia Way, Save (by goalie) Imogen Bellinger. | ||
| 78:10 | Shot by Queen's Christie Gray, Save (by goalie) Imogen Bellinger. | ||
| 80:01 | Shot by Trent Dareinne Patkau, Save (by goalie) Kirstin Tynan. | ||
| 82:32 | Substitution!Queen's substitution: Taiya Scorey for Jamie Foot. | ||
| 84:05 | Shot by Trent Ellie Whalen, Save (by goalie) Kirstin Tynan. | ||
| 85:04 | Shot by Queen's Christie Gray, Wide Left. | ||
| 86:19 | Shot by Trent Ellie Whalen, Save (by goalie) Kirstin Tynan. | ||
| 90:00 | Corner kick by Queen's Christie Gray [90:00]. | ||
| 90:00 | Shot by Queen's Christie Gray, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


