Official Volleyball Box Score
Trent at McMaster
1/18/2020 at 8:00 PM
@ Burridge Gymnasium
| Set: 1st | 2nd | 3rd | ||
| TRENT | -- 1st -- | MCMASTER |
|---|---|---|
| MCMASTER starters: Sam Cooper; Craig Ireland; Francois Albert; Josh Ecklund; Tom Williams; Dylan RomeroMarshall. | ||
| TRENT starters: Matthew Bergin; Chris LeRoy; Thomas Martin; Nicholas Taylor; Emmanuel Danso-Amofa; Ryan Austin. | ||
| 1-0 | [Thomas Martin] Attack error by Josh Ecklund. Point TRENT | |
| [Thomas Martin] Attack error by Nicholas Taylor. Point MCMASTER | 1-1 | |
| [Francois Albert] Service ace (Chris LeRoy). Point MCMASTER | 1-2 | |
| [Francois Albert] Attack error by Nicholas Taylor. Point MCMASTER | 1-3 | |
| 2-3 | [Francois Albert] Attack error by Tom Williams. Point TRENT | |
| [Nicholas Taylor] Kill by Craig Ireland (from Francois Albert). Point MCMASTER | 2-4 | |
| 3-4 | [Craig Ireland] Service error. Point TRENT | |
| 4-4 | [Ryan Austin] Attack error by Sam Cooper. Point TRENT | |
| [Ryan Austin] Kill by Josh Ecklund. Point MCMASTER | 4-5 | |
| [Josh Ecklund] Service ace (Aidan Labossiere). Point MCMASTER | 4-6 | |
| [Josh Ecklund] Attack error by Emmanuel Danso-Amofa. Point MCMASTER | 4-7 | |
| 5-7 | [Josh Ecklund] Kill by Chris LeRoy (from Thomas Martin). Point TRENT | |
| [Matthew Bergin] Kill by Sam Cooper (from Francois Albert). Point MCMASTER | 5-8 | |
| 6-8 | [Tom Williams] Service error. Point TRENT | |
| [Chris LeRoy] Kill by Sam Cooper (from Francois Albert). Point MCMASTER | 6-9 | |
| 7-9 | [Sam Cooper] Attack error by Craig Ireland (block by Emmanuel Danso-Amofa). Point TRENT | |
| [Emmanuel Danso-Amofa] Service error. Point MCMASTER | 7-10 | |
| [Dylan RomeroMarshall] Kill by Tom Williams (from Francois Albert). Point MCMASTER | 7-11 | |
| [Dylan RomeroMarshall] Attack error by Ryan Austin. Point MCMASTER | 7-12 | |
| [Dylan RomeroMarshall] Attack error by Matthew Bergin. Point MCMASTER | 7-13 | |
| 8-13 | [Dylan RomeroMarshall] Attack error by Tom Williams. Point TRENT | |
| [Thomas Martin] Service error. Point MCMASTER | 8-14 | |
| 9-14 | [Francois Albert] Service error. Point TRENT | |
| 10-14 | [Nicholas Taylor] Kill by Ryan Austin (from Nicholas Taylor). Point TRENT | |
| [Nicholas Taylor] Kill by Craig Ireland (from Jordan Pereira). Point MCMASTER | 10-15 | |
| 11-15 | [Craig Ireland] Kill by Matthew Bergin (from Thomas Martin). Point TRENT | |
| 12-15 | [Ryan Austin] Kill by Emmanuel Danso-Amofa (from Thomas Martin). Point TRENT | |
| [Ryan Austin] Kill by Josh Ecklund (from Francois Albert). Point MCMASTER | 12-16 | |
| 13-16 | [Ryan Austin] Attack error by Josh Ecklund. Point TRENT | |
| 14-16 | [Josh Ecklund] Kill by Emmanuel Danso-Amofa (from Thomas Martin). Point TRENT | |
| [Matthew Bergin] Kill by Sam Cooper (from Francois Albert). Point MCMASTER | 14-17 | |
| [Tom Williams] Service ace (Isaac Avery). Point MCMASTER | 14-18 | |
| 15-18 | [Tom Williams] Kill by Chris LeRoy (from Thomas Martin). Point TRENT | |
| 16-18 | [Chris LeRoy] Attack error by Dylan RomeroMarshall. Point TRENT | |
| [Chris LeRoy] Service error. Point MCMASTER | 16-19 | |
| 17-19 | [Sam Cooper] Attack error by Craig Ireland. Point TRENT | |
| [Emmanuel Danso-Amofa] Kill by Craig Ireland (from Francois Albert). Point MCMASTER | 17-20 | |
| [Dylan RomeroMarshall] Attack error by Nicholas Taylor. Point MCMASTER | 17-21 | |
| Timeout Trent. | ||
| [Dylan RomeroMarshall] Attack error by Nicholas Taylor (block by Josh Ecklund). Point MCMASTER | 17-22 | |
| [Dylan RomeroMarshall] Attack error by Nicholas Taylor (block by Francois Albert). Point MCMASTER | 17-23 | |
| [Dylan RomeroMarshall] Attack error by Matthew Bergin. Point MCMASTER | 17-24 | |
| [Dylan RomeroMarshall] Attack error by Einstein Nkwonta (block by Josh Ecklund). Point MCMASTER | 17-25 | |
| back to top | ||
| TRENT | -- 2nd -- | MCMASTER |
| 1-0 | [Francois Albert] Kill by Nicholas Taylor. Point TRENT | |
| [Thomas Martin] Service error. Point MCMASTER | 1-1 | |
| 2-1 | [Craig Ireland] Attack error by Tom Williams. Point TRENT | |
| 3-1 | [Nicholas Taylor] Attack error by Craig Ireland. Point TRENT | |
| [Nicholas Taylor] Kill by Sam Cooper (from Francois Albert). Point MCMASTER | 3-2 | |
| 4-2 | [Josh Ecklund] Kill by Einstein Nkwonta (from Thomas Martin). Point TRENT | |
| [Einstein Nkwonta] Service error. Point MCMASTER | 4-3 | |
| [Tom Williams] Attack error by Matthew Bergin (block by Sam Cooper). Point MCMASTER | 4-4 | |
| [Tom Williams] Service ace (Chris LeRoy). Point MCMASTER | 4-5 | |
| 5-5 | [Tom Williams] Kill by Chris LeRoy (from Thomas Martin). Point TRENT | |
| [Matthew Bergin] Kill by Sam Cooper (from Francois Albert). Point MCMASTER | 5-6 | |
| 6-6 | [Sam Cooper] Service error. Point TRENT | |
| 7-6 | [Chris LeRoy] Service ace (Jordan Pereira). Point TRENT | |
| 8-6 | [Chris LeRoy] Attack error by Craig Ireland (block by Emmanuel Danso-Amofa). Point TRENT | |
| 9-6 | [Chris LeRoy] Kill by Emmanuel Danso-Amofa (from Thomas Martin). Point TRENT | |
| 10-6 | [Chris LeRoy] Attack error by Dylan RomeroMarshall. Point TRENT | |
| [Chris LeRoy] Kill by Dylan RomeroMarshall (from David Doty). Point MCMASTER | 10-7 | |
| 11-7 | [Dylan RomeroMarshall] Kill by Nicholas Taylor (from Thomas Martin). Point TRENT | |
| [Emmanuel Danso-Amofa] Service error. Point MCMASTER | 11-8 | |
| 12-8 | [David Doty] Attack error by Craig Ireland. Point TRENT | |
| [Thomas Martin] Kill by Craig Ireland (from David Doty). Point MCMASTER | 12-9 | |
| [Craig Ireland] Kill by Tom Williams (from Craig Ireland). Point MCMASTER | 12-10 | |
| 13-10 | [Craig Ireland] Service error. Point TRENT | |
| 14-10 | [Nicholas Taylor] Attack error by Tom Williams. Point TRENT | |
| [Nicholas Taylor] Service error. Point MCMASTER | 14-11 | |
| [Josh Ecklund] Kill by Craig Ireland (from David Doty). Point MCMASTER | 14-12 | |
| [Josh Ecklund] Attack error by Matthew Bergin (block by Sam Cooper). Point MCMASTER | 14-13 | |
| Timeout Trent. | ||
| [Josh Ecklund] Service ace (Isaac Avery). Point MCMASTER | 14-14 | |
| 15-14 | [Josh Ecklund] Kill by Einstein Nkwonta (from Thomas Martin). Point TRENT | |
| [Einstein Nkwonta] Service error. Point MCMASTER | 15-15 | |
| 16-15 | [Tom Williams] Service error. Point TRENT | |
| [Matthew Bergin] Kill by Dylan RomeroMarshall (from David Doty). Point MCMASTER | 16-16 | |
| [Sam Cooper] Attack error by Emmanuel Danso-Amofa. Point MCMASTER | 16-17 | |
| 17-17 | [Sam Cooper] Service error. Point TRENT | |
| 18-17 | [Chris LeRoy] Service ace (Team). Point TRENT | |
| [Chris LeRoy] Attack error by Nicholas Taylor. Point MCMASTER | 18-18 | |
| 19-18 | [Dylan RomeroMarshall] Kill by Matthew Bergin (from Thomas Martin). Point TRENT | |
| [Emmanuel Danso-Amofa] Service error. Point MCMASTER | 19-19 | |
| [David Doty] Kill by Craig Ireland (from Matt Passalent). Point MCMASTER | 19-20 | |
| [David Doty] Attack error by Matthew Bergin (block by Craig Ireland). Point MCMASTER | 19-21 | |
| Timeout Trent. | ||
| [David Doty] Kill by Josh Ecklund. Point MCMASTER | 19-22 | |
| 20-22 | [David Doty] Kill by Nicholas Taylor (from Thomas Martin). Point TRENT | |
| [Isaiah Hipel] Kill by Craig Ireland (from David Doty). Point MCMASTER | 20-23 | |
| [Peter Rugosi] Attack error by Nicholas Taylor. Point MCMASTER | 20-24 | |
| 21-24 | [Peter Rugosi] Service error. Point TRENT | |
| [Nicholas Taylor] Service error. Point MCMASTER | 21-25 | |
| back to top | ||
| TRENT | -- 3rd -- | MCMASTER |
| [Thomas Martin] Kill by Tom Williams (from David Doty). Point MCMASTER | 0-1 | |
| [David Doty] Kill by Matt Passalent (from Craig Ireland). Point MCMASTER | 0-2 | |
| 1-2 | [David Doty] Kill by Ryan Austin (from Thomas Martin). Point TRENT | |
| [Chris LeRoy] Kill by Craig Ireland (from David Doty). Point MCMASTER | 1-3 | |
| [Matt Passalent] Kill by Josh Ecklund (from David Doty). Point MCMASTER | 1-4 | |
| 2-4 | [Matt Passalent] Service error. Point TRENT | |
| 3-4 | [Ryan Austin] Attack error by Josh Ecklund. Point TRENT | |
| 4-4 | [Ryan Austin] Attack error by Tom Williams. Point TRENT | |
| 5-4 | [Ryan Austin] Attack error by Matt Passalent (block by Nicholas Taylor). Point TRENT | |
| 6-4 | [Ryan Austin] Attack error by Craig Ireland. Point TRENT | |
| [Ryan Austin] Kill by Tom Williams (from David Doty). Point MCMASTER | 6-5 | |
| 7-5 | [Josh Ecklund] Kill by Nicholas Taylor (from Thomas Martin). Point TRENT | |
| [Matthew Bergin] Kill by Craig Ireland (from David Doty). Point MCMASTER | 7-6 | |
| 8-6 | [Tom Williams] Kill by Nicholas Taylor (from Thomas Martin). Point TRENT | |
| [Nicholas Taylor] Kill by Craig Ireland (from David Doty). Point MCMASTER | 8-7 | |
| 9-7 | [Peter Rugosi] Service error. Point TRENT | |
| [Emmanuel Danso-Amofa] Attack error by Chris LeRoy (block by Tyler Pavelic). Point MCMASTER | 9-8 | |
| [Tyler Pavelic] Kill by Matt Passalent (from David Doty). Point MCMASTER | 9-9 | |
| [Tyler Pavelic] Attack error by Chris LeRoy. Point MCMASTER | 9-10 | |
| [Tyler Pavelic] Attack error by Chris LeRoy (block by David Doty). Point MCMASTER | 9-11 | |
| 10-11 | [Tyler Pavelic] Kill by Chris LeRoy (from Thomas Martin). Point TRENT | |
| [Thomas Martin] Kill by Matt Passalent (from David Doty). Point MCMASTER | 10-12 | |
| [David Doty] Attack error by Chris LeRoy. Point MCMASTER | 10-13 | |
| [David Doty] Kill by Josh Ecklund (from David Doty). Point MCMASTER | 10-14 | |
| 11-14 | [David Doty] Service error. Point TRENT | |
| 12-14 | [Chris LeRoy] Service ace (Jordan Pereira). Point TRENT | |
| [Chris LeRoy] Service error. Point MCMASTER | 12-15 | |
| [Matt Passalent] Kill by Matt Passalent (from David Doty). Point MCMASTER | 12-16 | |
| 13-16 | [Matt Passalent] Service error. Point TRENT | |
| [Daniel Austin] Kill by Tom Williams (from David Doty). Point MCMASTER | 13-17 | |
| [Matthew Bergin] Kill by Peter Rugosi (from David Doty). Point MCMASTER | 13-18 | |
| 14-18 | [Tom Williams] Kill by Nicholas Taylor (from Thomas Martin). Point TRENT | |
| [Nicholas Taylor] Service error. Point MCMASTER | 14-19 | |
| 15-19 | [Peter Rugosi] Kill by Matthew Bergin (from Thomas Martin). Point TRENT | |
| [Emmanuel Danso-Amofa] Kill by Matt Passalent (from David Doty). Point MCMASTER | 15-20 | |
| 16-20 | [Matt Passalent] Attack error by Tyler Pavelic (block by Emmanuel Danso-Amofa). Point TRENT | |
| [Tyler Pavelic] Kill by Josh Ecklund (from David Doty). Point MCMASTER | 16-21 | |
| Timeout Trent. | ||
| [Tyler Pavelic] Kill by Tom Williams (from David Doty). Point MCMASTER | 16-22 | |
| 17-22 | [Tyler Pavelic] Service error. Point TRENT | |
| [Isaiah Hipel] Kill by Matt Passalent (from David Doty). Point MCMASTER | 17-23 | |
| 18-23 | [David Doty] Kill by Ryan Austin (from Thomas Martin). Point TRENT | |
| [Chris LeRoy] Service error. Point MCMASTER | 18-24 | |
| 19-24 | [Matt Passalent] Kill by Matthew Bergin (from Thomas Martin). Point TRENT | |
| [Ryan Austin] Attack error by Nicholas Taylor. Point MCMASTER | 19-25 | |
| back to top | ||
